
PRECIO DE DOMINIOS
En esta tabla podras verificar los precios de todas nuestras extensiones de dominios disponibles
Todos los dominios
TLD extensión | Precio Registro |
---|---|
.abogado | 27.41 € |
.academy | 34.37 € |
.ae | 88.38 € |
.ae.org | 37.95 € |
.aero | 132.65 € |
.agency | 21.65 € |
.ai | 124.72 € |
.apartments | 47.84 € |
.app | 25.13 € |
.ar | 232.70 € |
.ar.com | 36.84 € |
.art | 20.28 € |
.asia | 21.90 € |
.associates | 34.48 € |
.at | 20.18 € |
.attorney | 49.75 € |
.audio | 130.05 € |
.baby | 65.46 € |
.band | 33.83 € |
.bar | 91.14 € |
.barcelona | 28.00 € |
.bargains | 33.82 € |
.be | 11.90 € |
.beer | 33.55 € |
.bid | 33.55 € |
.bike | 34.37 € |
.bio | 59.92 € |
.biz | 19.25 € |
.blackfriday | 114.84 € |
.blog | 27.23 € |
.blue | 24.21 € |
.bo | 551.99 € |
.boutique | 30.99 € |
.br.com | 44.91 € |
.builders | 30.99 € |
.business | 15.64 € |
.ca | 21.35 € |
.cab | 31.85 € |
.cafe | 43.44 € |
.camera | 51.94 € |
.camp | 52.50 € |
.capital | 45.83 € |
.cards | 34.48 € |
.care | 34.48 € |
.careers | 31.93 € |
.casa | 12.03 € |
.cash | 34.48 € |
.cat | 14.50 € |
.catering | 34.48 € |
.cc | 24.76 € |
.center | 25.04 € |
.ceo | 89.65 € |
.ch | 24.10 € |
.cheap | 30.99 € |
.christmas | 46.68 € |
.church | 34.48 € |
.city | 24.77 € |
.cl | 57.18 € |
.claims | 45.83 € |
.cleaning | 51.94 € |
.click | 15.97 € |
.clinic | 45.83 € |
.clothing | 30.69 € |
.cloud | 26.42 € |
.club | 23.44 € |
.cn | 34.60 € |
.cn.com | 21.93 € |
.co | 31.65 € |
.co.il | 59.92 € |
.co.kr | 63.01 € |
.co.uk | 13.20 € |
.co.ve | 61.35 € |
.co.za | 13.38 € |
.coach | 51.13 € |
.codes | 31.93 € |
.coffee | 34.37 € |
.college | 60.58 € |
.com | 14.31 € |
.com.ar | 132.41 € |
.com.au | 133.25 € |
.com.bo | 244.44 € |
.com.br | 52.83 € |
.com.cn | 41.53 € |
.com.co | 28.62 € |
.com.cy | 83.20 € |
.com.do | 117.03 € |
.com.es | 6.48 € |
.com.gt | 185.13 € |
.com.hk | 63.47 € |
.com.mx | 16.76 € |
.com.pa | 77.49 € |
.com.pe | 43.87 € |
.com.pt | 33.98 € |
.com.py | 288.38 € |
.com.ru | 71.70 € |
.com.tr | 46.74 € |
.com.uy | 200.51 € |
.com.ve | 112.64 € |
.com.vn | 180.74 € |
.community | 34.48 € |
.company | 21.65 € |
.computer | 30.99 € |
.condos | 45.83 € |
.construction | 30.99 € |
.consulting | 39.36 € |
.contractors | 30.99 € |
.cooking | 33.56 € |
.cool | 34.48 € |
.coop | 103.85 € |
.cr | 240.05 € |
.cruises | 45.83 € |
.cz | 35.74 € |
.dating | 45.83 € |
.de | 12.59 € |
.deals | 34.48 € |
.dental | 45.83 € |
.design | 43.88 € |
.dev | 21.09 € |
.diamonds | 31.93 € |
.diet | 143.94 € |
.digital | 34.48 € |
.direct | 34.48 € |
.directory | 21.65 € |
.discount | 34.48 € |
.dk | 17.57 € |
.do | 154.38 € |
.doctor | 90.67 € |
.domains | 30.99 € |
.ec | 52.44 € |
.eco | 75.29 € |
.edu.es | 18.92 € |
.education | 21.65 € |
28.28 € | |
.energy | 90.67 € |
.engineering | 47.83 € |
.enterprises | 30.99 € |
.equipment | 21.65 € |
.es | 9.89 € |
.estate | 30.99 € |
.eu | 9.95 € |
.eu.com | 21.11 € |
.eus | 27.00 € |
.events | 34.48 € |
.exchange | 34.48 € |
.expert | 47.17 € |
.exposed | 24.27 € |
.express | 35.75 € |
.fail | 34.48 € |
.farm | 30.99 € |
.fashion | 49.33 € |
.fi | 16.39 € |
.finance | 45.83 € |
.financial | 45.83 € |
.fish | 34.48 € |
.fit | 37.94 € |
.fitness | 34.48 € |
.flights | 45.83 € |
.florist | 30.99 € |
.flowers | 143.94 € |
.fm | 107.78 € |
.fo | 59.12 € |
.foundation | 34.48 € |
.fr | 11.61 € |
.fun | 23.14 € |
.fund | 45.83 € |
.furniture | 45.83 € |
.futbol | 21.65 € |
.gal | 48.70 € |
.gallery | 21.65 € |
.games | 21.34 € |
.gb.net | 11.95 € |
.gd | 35.57 € |
.gift | 19.28 € |
.gl | 49.56 € |
.glass | 51.94 € |
.global | 73.10 € |
.gob.es | 18.92 € |
.gold | 90.67 € |
.golf | 51.13 € |
.gr | 53.07 € |
.gr.com | 41.05 € |
.graphics | 21.65 € |
.gratis | 24.27 € |
.green | 88.48 € |
.gripe | 34.48 € |
.group | 23.67 € |
.gt | 268.61 € |
.guide | 34.48 € |
.guitars | 143.94 € |
.guru | 39.36 € |
.health | 115.23 € |
.healthcare | 42.34 € |
.help | 32.46 € |
.hiphop | 114.84 € |
.hiv | 201.61 € |
.hk | 78.08 € |
.holdings | 41.89 € |
.holiday | 31.93 € |
.horse | 32.46 € |
.host | 83.61 € |
.hosting | 394.04 € |
.house | 30.99 € |
.ht | 109.34 € |
.hu | 41.48 € |
.hu.com | 40.59 € |
.ie | 73.89 € |
.in | 14.66 € |
.industries | 34.48 € |
.info | 18.54 € |
.institute | 21.65 € |
.insure | 45.83 € |
.international | 21.65 € |
.investments | 90.67 € |
.io | 56.08 € |
.irish | 16.54 € |
.is | 133.80 € |
.it | 14.14 € |
.jp | 88.48 € |
.jpn.com | 70.90 € |
.juegos | 334.51 € |
.kim | 24.21 € |
.kitchen | 51.94 € |
.kr | 63.01 € |
.kr.com | 40.09 € |
.kz | 70.90 € |
.land | 30.99 € |
.lat | 28.07 € |
.lease | 45.83 € |
.legal | 51.13 € |
.lgbt | 42.34 € |
.life | 34.48 € |
.lighting | 21.65 € |
.limited | 34.48 € |
.limo | 31.93 € |
.link | 17.08 € |
.live | 31.35 € |
.lol | 32.79 € |
.love | 37.94 € |
.lt | 24.55 € |
.lu | 18.80 € |
.lv | 25.70 € |
.ma | 121.15 € |
.madrid | 33.75 € |
.maison | 45.83 € |
.management | 21.65 € |
.marketing | 30.99 € |
.me | 35.74 € |
.media | 30.99 € |
.menu | 40.14 € |
.miami | 22.57 € |
.mk | 61.02 € |
.mobi | 20.95 € |
.moda | 34.37 € |
.moe | 31.75 € |
.mom | 39.74 € |
.mu | 169.75 € |
.mx | 42.61 € |
.name | 14.00 € |
.net | 15.23 € |
.net.br | 52.83 € |
.net.cn | 41.53 € |
.net.co | 28.62 € |
.net.mx | 16.76 € |
.net.pe | 23.24 € |
.network | 22.56 € |
.news | 26.97 € |
.ng | 186.70 € |
.ninja | 23.67 € |
.nl | 12.99 € |
.no | 20.40 € |
.no.com | 40.59 € |
.nom.co | 28.62 € |
.nom.es | 6.73 € |
.nom.pe | 19.95 € |
.nz | 73.91 € |
.one | 24.77 € |
.ong | 38.37 € |
.online | 35.17 € |
.org | 15.39 € |
.org.cn | 41.53 € |
.org.es | 6.73 € |
.org.mx | 16.76 € |
.org.pe | 23.24 € |
.page | 25.87 € |
.paris | 72.05 € |
.partners | 45.83 € |
.parts | 34.48 € |
.pe | 43.87 € |
.pet | 24.21 € |
.ph | 237.37 € |
.photo | 34.65 € |
.photography | 28.28 € |
.photos | 21.65 € |
.pics | 32.86 € |
.pink | 24.21 € |
.pizza | 51.13 € |
.pl | 11.58 € |
.place | 34.48 € |
.plumbing | 51.94 € |
.plus | 35.75 € |
.pro | 19.90 € |
.productions | 34.48 € |
.promo | 23.84 € |
.properties | 34.48 € |
.property | 114.84 € |
.protection | 2423.28 € |
.pt | 15.35 € |
.pw | 23.14 € |
.qc.com | 28.01 € |
.quebec | 37.94 € |
.recipes | 31.93 € |
.red | 24.21 € |
.reisen | 24.27 € |
.rent | 60.58 € |
.rentals | 34.48 € |
.repair | 30.99 € |
.report | 24.27 € |
.restaurant | 51.13 € |
.ro | 70.36 € |
.rs | 177.50 € |
.ru | 12.39 € |
.ru.com | 45.58 € |
.sa | 120.00 € |
.sa.com | 222.48 € |
.sanchez.name | 13.78 € |
.sanchezfernandez.nam | 13.78 € |
.schule | 24.27 € |
.science | 33.36 € |
.se | 22.98 € |
.se.com | 40.59 € |
.se.net | 40.59 € |
.security | 2423.28 € |
.services | 34.48 € |
.sex | 107.68 € |
.sexy | 36.85 € |
.sg | 49.98 € |
.shiksha | 24.21 € |
.shoes | 51.94 € |
.shop | 37.95 € |
.shopping | 235.66 € |
.show | 35.75 € |
.si | 33.24 € |
.singles | 30.69 € |
.site | 29.18 € |
.social | 36.85 € |
.software | 35.75 € |
.solar | 51.94 € |
.solutions | 28.28 € |
.space | 23.14 € |
.storage | 609.57 € |
.store | 53.36 € |
.studio | 26.97 € |
.style | 35.75 € |
.supplies | 24.27 € |
.supply | 24.27 € |
.support | 21.65 € |
.surgery | 45.83 € |
.systems | 28.28 € |
.tattoo | 37.95 € |
.tax | 45.83 € |
.taxi | 43.41 € |
.tech | 47.32 € |
.technology | 21.65 € |
.tel | 19.27 € |
.theatre | 609.57 € |
.tienda | 47.83 € |
.tips | 28.28 € |
.tn | 136.10 € |
.today | 28.28 € |
.tokyo | 20.38 € |
.tools | 34.48 € |
.top | 10.77 € |
.town | 34.48 € |
.toys | 51.94 € |
.trade | 33.55 € |
.training | 30.99 € |
.travel | 115.93 € |
.tv | 40.14 € |
.tw | 73.87 € |
.uk | 15.21 € |
.uk.com | 34.11 € |
.uk.net | 34.11 € |
.university | 45.83 € |
.uno | 37.88 € |
.us | 13.99 € |
.us.com | 25.81 € |
.us.org | 25.81 € |
.uy.com | 46.68 € |
.vacations | 34.48 € |
.ventures | 41.89 € |
.vet | 35.75 € |
.vg | 35.57 € |
.viajes | 31.93 € |
.video | 28.62 € |
.villas | 45.83 € |
.vin | 51.13 € |
.vip | 21.47 € |
.vision | 34.48 € |
.vn | 207.10 € |
.vodka | 49.33 € |
.voyage | 32.81 € |
.watch | 34.48 € |
.website | 23.14 € |
.wiki | 25.87 € |
.wine | 51.13 € |
.works | 34.48 € |
.world | 35.63 € |
.ws | 32.45 € |
.wtf | 34.48 € |
.xxx | 112.85 € |
.xyz | 14.67 € |
.yoga | 34.53 € |
.za.com | 114.69 € |
.zone | 34.37 € |
Nuestra mejor selección
TLD extensión | Precio Registro |
---|---|
.cat | 14.50 € |
.cc | 24.76 € |
.com | 14.31 € |
.de | 12.59 € |
.es | 9.89 € |
.eu | 9.95 € |
.fr | 11.61 € |
.info | 18.54 € |
.it | 14.14 € |
.net | 15.23 € |
.org | 15.39 € |
.pt | 15.35 € |
.tv | 40.14 € |